210 Ltr
Specification | ||||||
Sr No. | Parameter | 18 G | ||||
1 | Thickness (gauge) Body | 0.8mm | 18 G | 0.9mm | ||
Top and Bottom | 0.8mm | 18 G | 0.9mm | |||
Corrugation | Usual / Multiple | Usual / Multiple | Usual / Multiple | |||
2 | Dimensions | |||||
01. External Height | 885mm(+/-3mm) | 885mm(+/-5mm) | 885mm(+/-3mm) | |||
02. Internal Dia. | 572mm(+/-2mm) | 572mm(+/-2mm) | 572mm(+/-2mm) | |||
03. Ext.Dia. at Rolling Hoop | 608mm(+/-2mm) | 608mm(+/-2mm) | 608mm(+/-2mm) | |||
04. Dist.between Rolling Hoops | 279 ± 5mm | 279 ± 5mm | 279 ± 5mm | |||
3 | Closure | If Required | If Requred | If Required | ||
4 | Weight of Barrel | 16.0kg(+/-0.5kg) | |
17.0kg(+/-0.5kg) | ||
5 | Epoxy Coating | |||||
1) Type of Coating | Ym 0566 / Tm 2409 | ym 0566 / Tm 2409 / Red Oxide | Ym 0566 / Tm 2409 | |||
2) Colour | Gold | Gold | Gold | |||
3) Thickness of Coating | 20 Micron | 20 Micron | 20 Micron | |||
4) Acetone Test | 100 Rub | 100 Rub | 100 Rub | |||
5) Internal Finishing | Clean | Clean | Clean | |||
6) Finishing of Coating | Uniform | Uniform | Uniform | |||
6 | Leakage Test at 0.5 Kg/ Cm² air | 100% Barrel to be Tested & No | 100% Barrel to be Tested & No | 100% Barrel to be Tested & | ||
Pressure | Leakage | Leakage | No Leakage | |||
7 | Marking | Company Logo | Company Logo | Company Logo | ||
8 | Paint | |||||
1) Shade | As Required by Client | As Required by Client | As Required by Client | |||
2) Uniformity | Should Uniform | should Uniform | Should Uniform | |||
3) Roll Down | No Roll Down | No Roll Down | No Roll Down | |||
4) Adhesive Tape(cross Hatch) Test | Should be Ok | Should be Ok | Should be Ok | |||
9 | Screen Printing | As Required by Client | As Required by Client | As Required by Client | ||
10 | Packing Detail | Plastic Wrapper + Corrugated Sheet |
Plastic Wrapper + Corrugated Sheet |
Plastic Wrapper + Corrugated Sheet |
235 Ltr
Specification | ||||||
Sr No. | Parameter | 20 G | ||||
1 | Thickness (gauge) Body | 20 G | ||||
Top and Bottom | 20 G | |||||
Corrugation | Usual / Multiple | |||||
2 | Dimensions | |||||
01. External Height | 970mm(+/-3mm) | |||||
02. Internal Dia. | 572mm(+/-2mm) | |||||
03. Ext.Dia. at Rolling Hoop | 590mm(+/-2mm) | |||||
04. Dist.between Rolling Hoops | 279 ± 5mm | |||||
3 | Closure | n.a. | ||||
4 | Weight of Barrel | 20.0kg(+/- 0.5kg) | ||||
5 | Epoxy Coating | |||||
1) Type of Coating | Tm 2409 | |||||
2)colour | Gold | |||||
3) Thickness of Coating | 20 Micron | |||||
4) Acetone Test | 100 Rub | |||||
5) Internal Finishing | Clean | |||||
6) Finishing of Coating | Uniform | |||||
6 | Leakage Test at 0.5 Kg/ Cm² air | 100% Barrel To be Tested & No | ||||
Pressure | Leakage | |||||
7 | Marking | Company Logo | ||||
8 | Paint | |||||
1) Shade | As Required by Client | |||||
2) Uniformity | Should Uniform | |||||
3) Roll Down | No Roll Down | |||||
4) Adhesive Tape(cross Hatch) Test | Should be Ok | |||||
9 | Screen Printing | As Required by Client | ||||
10 | Packing Detail | Plastic Wrapper + Corrugated Sheet |